320 Fletcher Avenue, Valley Stream, NY 11580
Main Office Phone: 516 872 7700
| Position | Name | Internal Phone | External Phone |
| Administration | |||
| Principal | Mr. Fabian Jara | 7710 | 872 – 7710 |
| Assistant Principal | Mr. Shelida Lee | 7767 | 872 – 7767 |
| Assistant Principal | Mr. Matthew Pearson | 7720 | 872 – 7720 |
| Assistant Principal | Mr. Garrhett Schneider | 7712 | 872 – 7712 |
| PPS | |||
| Guidance Department AP | Mr. Garrhett Schneider | 7712 | 872 – 7712 |
| Nurse | Ms. Yesenia Worth | 7743 | 872 – 7743 |
| Nurse | Ms. Samantha Khellawan | 7743 | 872 – 7743 |
| School Counselor | Ms. Florence Abanda | 7717 | 872- 7717 |
| School Counselor | Mr. Michael DiGiovanna | 7718 | 872 – 7718 |
| School Counselor | Ms. Leanna Donahue | 7730 | 872 – 7730 |
| School Counselor | Ms. Michele Jackson | 7726 | 872 – 7726 |
| School Counselor | Mrs. Laura Mesa | 7725 | 872 – 7725 |
| School Counselor | Ms. Alexandra Panos | 7728 | 872 – 7728 |
| School Counselor | Ms. Camile Shaw | 7709 | 872 – 7709 |
| School Psychologist | Dr. Stephanie Haag | 7740 | 872 – 7740 |
| School Psychologist | Ms. Chanei Patterson | 7732 | 872 – 7732 |
| School Social Worker | Ms. Jennifer Paul-Magnes | 7742 | 872 – 7742 |
| School Social Worker | Ms. Amanda Garchitorena | 7727 | 872 – 7727 |
| Guidance AP Secretary | Mrs. Mary Colgan | 7723 | 872- 7723 |
| Guidance Secretary | Ms. Yvonne Brower | 7721 | 872- 7721 |
| ART/MUSIC | |||
| Fine & Performing Arts- Director | Ms. Monique Retzlaff | 4439 | 561 – 4439 |
| Fine & Performing Arts- Lead Teacher | Ms. Victoria Alaimo | 7775 | 872-7775 |
| ATHLETICS | |||
| Athletic Director | Mr. Nicholas Karamalis | 7707 | 872 – 7707 |
| Physical Education /Lead Teacher | Mr. Michael McQuillan | 7781/7782 | 872 – 7781/82 |
| Athletics Secretary | TBD | 7757 | 872 – 7757 |
| CTE | |||
| Department Chair | Joseph Tagliaferro | 5589 | 564 – 5589 |
| Lead Teacher | Mrs. Melissa Hayden | 7766 | 872 – 7766 |
| ENGLISH | |||
| Department Chair | Mrs. Taylor Connolly | 7774 | 872 – 7774 |
| MATHEMATICS | |||
| Department Chair | Kimberly Mangieri | 7760 | 872 – 7760 |
| SCIENCE | |||
| Department Chair | Mrs. Jennifer Reid | 7786 | 872 – 7786 |
| SOCIAL STUDIES | |||
| Department Chair | Ms. Angela Trager | 7764 | 872 – 7764 |
| SPECIAL EDUCATION | |||
| Department Chair | Mrs. Laura Kern | 7748 | 872 – 7748 |
| WORLD LANGUAGES | |||
| Department Chair | Ms. Reyna Batista | 7776 | 872 – 7776 |
| Principal’s Secretary | Mrs. Jenny Hernandez | 7704 | 872 – 7704 |
| Main Office Secretary | Mrs. Catherine Perez | 7701 | 872 – 7701 |
| Main Office /AP Secretary | Ms. Erin Toohey | 7790 | 872 – 7790 |
| Attendance Secretary | Mrs. Lisa Abruzzino | 7750 | 872 – 7750 |
| AP Secretary | Ms. Adrienne Sarro | 7702 | 872 – 7702 |
| Special Education Secretary | Ms. Paula Manahan | 7748 | 872 – 7748 |
| Library | Mrs. Danielle Mason | 7770 | 872 – 7770 |
| Student Activities | Ms. Amanda Milano | 7748 | 872 – 7748 |
| Student Activities | Ms. Alexandra Panos | 7728 | 872 – 7728 |

